Demo boat DF25-37 after 2017 price list | ||||
Dragonfly 25 Touring, standard boat, as per 2017 price list | EUR | 71 900,00 | 71900 | |
Dragonfly 25 Sport, standard boat, as per 2017 price list | EUR | 86 800,00 | 0 | |
0 | ||||
0 | ||||
With the following extra equipment as per 2017 price list: | 0 | |||
Extra cost for Coppercoat + 10 year antifouling on all 3 hulls and centerboard | EUR | 1 985,00 | 0 | |
Skylight in forward cabin (Moonlight Offshore) | EUR | 690,00 | 690 | |
2 x portlights in freebord forward cabin | EUR | 495,00 | 495 | |
2 x cabinets with alcohol stove, fire extinguisher and washing bowl, movable | EUR | 1 450,00 | 1450 | |
Cushions in center cabin and V-berth forward cabin (choice of blue, green | 0 | |||
or red) | EUR | 1 280,00 | 1280 | |
2 x curtains in main cabin (Ocean Air) | EUR | 395,00 | 395 | |
Carpet on main cabin floor in grey | EUR | 295,00 | 295 | |
Chemical toilet, excl liquid, fixed under forward V-berth | EUR | 255,00 | 255 | |
Roller curtain for privacy into forward cabin/toilet on the main bulkhead | EUR | 270,00 | 270 | |
Maple laminate wood panel on forward bulkhead, facing center cabin | EUR | 335,00 | 335 | |
12 V powerpack, incl. 3 LED runninglights, main switch, electrical panel, 1 x33 | 0 | |||
Amph AGM Battery, 4 LED lights in center cabin and one light in forward cabin | EUR | 1 370,00 | 1370 | |
1 x 36 W Sunware solar panel on cabintop incl. charge control | EUR | 895,00 | 895 | |
Cool box, 30 l (12V powerpack required) | EUR | 875,00 | 0 | |
Wireless speed + depth + one display, T100-868 (12V powerpack required) | EUR | 1 090,00 | 0 | |
Wireless wind system, incl one display and mast rotation transmitter | 0 | |||
(T100-868 required) | EUR | 1 895,00 | 1895 | |
Anchorlight in LED in masthead with deck plug (12V power pack required) | EUR | 440,00 | 0 | |
Pushipit (cockpit rail) and pullpit (rail forward on foredeck) in stainless | EUR | 975,00 | 975 | |
Bowsprit system retractable 1.4 m under deck with tack and support lines | EUR | 995,00 | 995 | |
Sprayhood and cockpit tent in standard grey incl. covers | EUR | 2 160,00 | 2160 | |
Mainsail cover in standard grey material | EUR | 395,00 | 395 | |
Foresail cover in standard grey with zip | EUR | 385,00 | 385 | |
Furling Genaker (Touring), 38 m2 incl. endless furlingsystem | EUR | 2 280,00 | 0 | |
Gennaker Sport version (asymmetric) 60 m2 | EUR | 1 920,00 | 1920 | |
Code-O Sport version in laminate Elvström EPEX, with Technora Black fibers, | 0 | |||
30 m2 incl. endless line furlingsysten and Torsion rope luffline | EUR | 3 595,00 | 0 | |
Long tiller extension, 3 metres | EUR | 295,00 | 295 | |
Folding bathing ladder in stainless, 3 steps | EUR | 335,00 | 0 | |
Gennaker sheets with snap shackle and blocks + fastening points + 2 cleats | EUR | 325,00 | 325 | |
Code-O Dyneema sheets with snap shackle and blockw, with snap shackle | 0 | |||
and fastening points + 2 cleats | EUR | 395,00 | 395 | |
Spray painted 2 part color on all 3 hulls | EUR | 3 980,00 | 0 | |
Extra costs for metallic colors and clear coat finish | EUR | 870,00 | 0 | |
2 x mast supports for trailering or storing the mast on the boat | EUR | 395,00 | 395 | |
Mast raising system | EUR | 485,00 | 485 | |
Trailer, steel, galvanized 1,800 kgs max load for self launching transport, | 0 | |||
incl COC document, but excl registration and license plate, 13-pin plug | EUR | 4 250,00 | 4250 | |
Boat cover for transport and storage | EUR | 2 790,00 | 0 | |
Packing the boat, mast and rigging ready for road transport incl. craning | EUR | 490,00 | 0 | |
Transport ,Launching, rigging and ready to sail incl. instructions ex Tallinn, Pirita | EUR | 1 500,00 | 1500 | |
Through hull depth/temperature/ speed transmitter | EUR | 350 | installed later | |
Lowrance plotter 8″ + NMEA 2000 network+ Raymarine Microtalk | 700 | installed later | ||
97050 | EUR |
Dragonfly 25-37 Touring SpecificationTaavi Lind2017-12-08T08:00:46+02:00